Identifiers and Description
Gene Model Identifier
TTHERM_00865290Standard Name
PPO1 (protein phosphatase 1 (PP1) ortholog)Aliases
PreTt29159 | 154.m00117 | 3751.m00463Description
PPO1 serine/threonine-protein phosphatase PP1; Glc7-like protein phosphatase; !!! Note that TTHERM_00865290 and TTHERM_00865300 are parts of a single gene !!!; Serine/threonine-protein phosphatase PP1 catalytic subunitGenome Browser (Macronucleus)
Genome Browser (Micronucleus)
External Links
Gene Ontology Annotations
Cellular Component
- acyl-CoA ceramide synthase complex (IEA) | GO:0061576
- cell outer membrane (IEA) | GO:0009279
- cell surface (IEA) | GO:0009986
- cellulosome (IEA) | GO:0043263
- chloroplast ribosome (IEA) | GO:0043253
- ciliary neurotrophic factor receptor complex (IEA) | GO:0070110
- clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane (IEA) | GO:0061202
- collagen type XIX trimer (IEA) | GO:1990318
- Dbf4-dependent protein kinase complex (IEA) | GO:0031431
- EGFR-Grb2-Sos complex (IEA) | GO:0070620
- endobrevin-SNAP-25-syntaxin-1a complex (IEA) | GO:0070048
- extracellular membraneless organelle (IEA) | GO:0043264
- Gram-negative-bacterium-type cell wall (IEA) | GO:0009276
- half bridge of spindle pole body (IEA) | GO:0005825
- inner plaque of mitotic spindle pole body (IEA) | GO:0061497
- insulin-responsive compartment (IEA) | GO:0032593
- ionotropic glutamate receptor complex (IEA) | GO:0008328
- low-density lipoprotein receptor complex (IEA) | GO:0062136
- MICOS complex (IEA) | GO:0061617
- mitochondrial ATP-gated potassium channel complex (IEA) | GO:0062157
- obsolete chromosome segregation-directing complex (IEA) | GO:0043913
- obsolete ectoplasm (IEA) | GO:0043265
- obsolete integral component of mitochondrial membrane (IEA) | GO:0032592
- obsolete transforming growth factor beta type I receptor homodimeric complex (IEA) | GO:0070018
- obsolete transforming growth factor beta1-type II receptor complex (IEA) | GO:0070020
- organellar chromatophore (IEA) | GO:0070111
- organellar chromatophore membrane (IEA) | GO:0070112
- outer plaque of spindle pole body (IEA) | GO:0005824
- phosphoinositide 3-kinase complex, class IA (IEA) | GO:0035030
- pilus (IEA) | GO:0009289
- primary cilium (IEA) | GO:0072372
- subrhabdomeral cisterna (IEA) | GO:0016029
Molecular Function
- (1->3),(1->4)-beta-glucan binding (IEA) | GO:2001077
- 11-deoxycorticosterone binding (IEA) | GO:1903878
- 17alpha-hydroxyprogesterone binding (IEA) | GO:1903880
- 2-keto-3-deoxy-L-rhamnonate aldolase activity (IEA) | GO:0106099
- 2-octaprenyl-6-methoxyphenol hydroxylase activity (IEA) | GO:0008681
- 2-oxoglutarate decarboxylase activity (IEA) | GO:0008683
- 2-oxopent-4-enoate hydratase activity (IEA) | GO:0008684
- 3-beta-hydroxy-delta5-steroid dehydrogenase (NAD+) activity (IEA) | GO:0003854
- 3-hydroxybutyrate dehydrogenase activity (IEA) | GO:0003858
- 3-hydroxybutyryl-CoA dehydrogenase activity (IEA) | GO:0008691
- 3-hydroxyisobutyryl-CoA hydrolase activity (IEA) | GO:0003860
- 8-oxo-7,8-dihydroguanosine triphosphate pyrophosphatase activity (IEA) | GO:0008413
- ABC-type amino acid transporter activity (IEA) | GO:0015424
- ABC-type ferric iron transporter activity (IEA) | GO:0015408
- ABC-type maltose transporter activity (IEA) | GO:0015423
- ABC-type oligosaccharide transporter activity (IEA) | GO:0015422
- acylglycerone-phosphate reductase (NADP+) activity (IEA) | GO:0000140
- ADP phosphatase activity (IEA) | GO:0043262
- aliphatic amine oxidase activity (IEA) | GO:0052595
- all-trans retinol 3,4-desaturase activity (IEA) | GO:0061896
- alpha-D-glucan binding (IEA) | GO:2001083
- aminotriazole transporter activity (IEA) | GO:0015241
- aromatase activity (IEA) | GO:0008402
- aromatic (S)-hydroxynitrile lyase activity (IEA) | GO:0052892
- arsenate reductase (glutaredoxin) activity (IEA) | GO:0008794
- axon guidance receptor activity (IEA) | GO:0008046
- C-5 sterol desaturase activity (IEA) | GO:0000248
- carbamate kinase activity (IEA) | GO:0008804
- carboxymethylenebutenolidase activity (IEA) | GO:0008806
- carboxyvinyl-carboxyphosphonate phosphorylmutase activity (IEA) | GO:0008807
- carotene beta-ring hydroxylase activity (IEA) | GO:0010291
- catechol O-methyltransferase activity (IEA) | GO:0016206
- CDP-diacylglycerol diphosphatase activity (IEA) | GO:0008715
- Cys-tRNA(Pro) hydrolase activity (IEA) | GO:0043907
- delta-type opioid receptor binding (IEA) | GO:0031850
- delta5-delta2,4-dienoyl-CoA isomerase activity (IEA) | GO:0008416
- deUFMylase activity (IEA) | GO:0071567
- dihydroneopterin triphosphate 2'-epimerase activity (IEA) | GO:0008719
- dolichyl pyrophosphate Glc2Man9GlcNAc2 alpha-1,2-glucosyltransferase activity (IEA) | GO:0106073
- ferredoxin-NAD(P) reductase activity (IEA) | GO:0008937
- ferric enterobactin:proton symporter activity (IEA) | GO:0015345
- ferric triacetylfusarinine C:proton symporter activity (IEA) | GO:0015346
- ferrous iron transmembrane transporter activity (IEA) | GO:0015093
- G protein-coupled neurotensin receptor activity (IEA) | GO:0016492
- G protein-coupled serotonin receptor binding (IEA) | GO:0031821
- high-affinity ferric iron transmembrane transporter activity (IEA) | GO:0015092
- histone deacetylase regulator activity (IEA) | GO:0035033
- histone H4K16 propionyltransferase activity (IEA) | GO:0141002
- K63-linked deubiquitinase activity (IEA) | GO:0061578
- L-allo-threonine aldolase activity (IEA) | GO:0008732
- L-carnitine CoA-transferase activity (IEA) | GO:0008735
- L-gamma-glutamyl-L-propargylglycine hydroxylase activity (IEA) | GO:0062148
- L(+)-tartrate dehydratase activity (IEA) | GO:0008730
- lactaldehyde reductase activity (IEA) | GO:0008912
- lanosterol synthase activity (IEA) | GO:0000250
- lipopolysaccharide heptosyltransferase activity (IEA) | GO:0008920
- lipopolysaccharide-1,6-galactosyltransferase activity (IEA) | GO:0008921
- long-chain-3-hydroxyacyl-CoA dehydrogenase activity (IEA) | GO:0016509
- lysine:proton symporter activity (IEA) | GO:0015493
- mannitol-1-phosphate 5-dehydrogenase activity (IEA) | GO:0008926
- mercury (II) reductase (NADP+) activity (IEA) | GO:0016152
- mercury ion transmembrane transporter activity (IEA) | GO:0015097
- methane monooxygenase [NAD(P)H] activity (IEA) | GO:0015049
- microtubule severing ATPase activity (IEA) | GO:0008568
- mitochondrial single subunit type RNA polymerase activity (IEA) | GO:0001065
- myoinhibitory hormone activity (IEA) | GO:0016085
- NAD+ synthase activity (IEA) | GO:0008795
- nicotinate N-methyltransferase activity (IEA) | GO:0008938
- O antigen ligase activity (IEA) | GO:0008754
- obsolete 4-chloronitrobenzene nitroreductase activity (IEA) | GO:0052602
- obsolete alpha-carotene epsilon hydroxylase activity (IEA) | GO:0072373
- obsolete aminoacetone:oxygen oxidoreductase(deaminating) activity (IEA) | GO:0052594
- obsolete apoptosis activator activity (IEA) | GO:0016506
- obsolete aspartic-type signal peptidase activity (IEA) | GO:0009049
- obsolete cation:cation antiporter activity (IEA) | GO:0015491
- obsolete cobalt, zinc uptake permease activity (IEA) | GO:0015339
- obsolete D-lysine oxidase activity (IEA) | GO:0043912
- obsolete delta-tocopherol cyclase activity (IEA) | GO:0052604
- obsolete diazepam binding inhibitor activity (IEA) | GO:0008025
- obsolete DNA topoisomerase IV activity (IEA) | GO:0008724
- obsolete oligopeptidase B activity (IEA) | GO:0008945
- obsolete peptidoglycan synthetase activity (IEA) | GO:0008954
- obsolete peptidyl-dipeptidase Dcp activity (IEA) | GO:0008956
- obsolete phosphatidylinositol 3-kinase, class I, catalyst activity (IEA) | GO:0015072
- obsolete proprotein convertase 2 activator activity (IEA) | GO:0016484
- obsolete protein tagging activity (IEA) | GO:0008638
- obsolete RNA polymerase I transcription regulator recruiting activity (IEA) | GO:0001186
- obsolete sodium-transporting two-sector ATPase activity (IEA) | GO:0015443
- obsolete sterol transporter activity (IEA) | GO:0015248
- obsolete tachykinin (IEA) | GO:0008648
- obsolete tubulin GTPase activity (IEA) | GO:0008550
- obsolete zinc, cadmium uptake permease activity (IEA) | GO:0015340
- obsolete zinc, iron permease activity (IEA) | GO:0015342
- oligonucleotidase activity (IEA) | GO:0008946
- oligoxyloglucan reducing-end-specific cellobiohydrolase activity (IEA) | GO:0033945
- oxidoreductase activity, acting on CH or CH2 groups, with an iron-sulfur protein as acceptor (IEA) | GO:0052592
- P-P-bond-hydrolysis-driven transmembrane transporter activity (IEA) | GO:0015405
- parathyroid hormone receptor binding (IEA) | GO:0031856
- peptidoglycan glycosyltransferase activity (IEA) | GO:0008955
- phosphate acetyltransferase activity (IEA) | GO:0008959
- phosphatidylserine decarboxylase activity (IEA) | GO:0004609
- phosphoglycolate phosphatase activity (IEA) | GO:0008967
- plastid PEP RNA polymerase core enzyme binding (IEA) | GO:0001052
- plastid sigma factor activity (IEA) | GO:0001053
- plastid single-subunit type RNA polymerase binding (IEA) | GO:0001051
- protein-transporting ATPase activity (IEA) | GO:0015450
- proteinase activated receptor binding (IEA) | GO:0031871
- putrescine:ornithine antiporter activity (IEA) | GO:0015496
- pyrophosphatase activity (IEA) | GO:0016462
- regulatory region RNA binding (IEA) | GO:0001069
- rhamnulose-1-phosphate aldolase activity (IEA) | GO:0008994
- RNA polymerase I activity (IEA) | GO:0001054
- RNA polymerase I general transcription initiation factor binding (IEA) | GO:0001179
- RNA polymerase II activity (IEA) | GO:0001055
- SAGA complex binding (IEA) | GO:0062070
- Ser(Gly)-tRNA(Ala) hydrolase activity (IEA) | GO:0043908
- siderophore-iron transmembrane transporter activity (IEA) | GO:0015343
- single-subunit type RNA polymerase binding (IEA) | GO:0001050
- sodium-independent organic anion transmembrane transporter activity (IEA) | GO:0015347
- sorbose reductase activity (IEA) | GO:0032115
- sphingomyelin phosphodiesterase activity (IEA) | GO:0004767
- sterol 14-demethylase activity (IEA) | GO:0008398
- sulfite oxidase activity (IEA) | GO:0008482
- telomerase RNA binding (IEA) | GO:0070034
- TFIID-class transcription factor complex binding (IEA) | GO:0001094
- thrombospondin receptor activity (IEA) | GO:0070053
- transcription regulatory region RNA binding (IEA) | GO:0001068
- type 2 proteinase activated receptor binding (IEA) | GO:0031873
- type 3 melanocortin receptor binding (IEA) | GO:0031781
- type 4 neuropeptide Y receptor binding (IEA) | GO:0031844
- UFM1 transferase activity (IEA) | GO:0071568
- undecaprenol kinase activity (IEA) | GO:0009038
- zinc efflux active transmembrane transporter activity (IEA) | GO:0015341
Biological Process
- (R)-mevalonic acid biosynthetic process (IEA) | GO:1901737
- 2'-deoxyribonucleotide biosynthetic process (IEA) | GO:0009265
- 3-keto-sphinganine metabolic process (IEA) | GO:0006666
- absorption of visible light (IEA) | GO:0016038
- adrenomedullin receptor signaling pathway (IEA) | GO:1990410
- allantoate transport (IEA) | GO:0015719
- anaerobic respiration (IEA) | GO:0009061
- arabinose transmembrane transport (IEA) | GO:0015751
- asparagine transport (IEA) | GO:0006867
- basement membrane organization (IEA) | GO:0071711
- bipolar cellular bud site selection (IEA) | GO:0007121
- branch elongation involved in ureteric bud branching (IEA) | GO:0060681
- bronchus development (IEA) | GO:0060433
- bud dilation involved in lung branching (IEA) | GO:0060503
- budding cell bud growth (IEA) | GO:0007117
- budding cell isotropic bud growth (IEA) | GO:0007119
- calcium ion export (IEA) | GO:1901660
- carotenoid metabolic process (IEA) | GO:0016116
- CD24 biosynthetic process (IEA) | GO:0035724
- CD4-positive, alpha-beta T cell activation (IEA) | GO:0035710
- cell migration in diencephalon (IEA) | GO:0061381
- cell surface receptor signaling pathway (IEA) | GO:0007166
- cell wall modification involved in fruit ripening (IEA) | GO:0009829
- cellular response to cocaine (IEA) | GO:0071314
- cellular response to D-galactose (IEA) | GO:1905378
- cellular response to diacyl bacterial lipopeptide (IEA) | GO:0071726
- cellular response to dopamine (IEA) | GO:1903351
- cellular response to dsRNA (IEA) | GO:0071359
- cellular response to fluoride (IEA) | GO:1902618
- cellular response to homocysteine (IEA) | GO:1905375
- cellular response to N-phenylthiourea (IEA) | GO:1902611
- cellular response to phosphate starvation (IEA) | GO:0016036
- cellular response to vanadate(3-) (IEA) | GO:1902439
- ceramide metabolic process (IEA) | GO:0006672
- ceramide phosphoethanolamine catabolic process (IEA) | GO:1905372
- ceramide phosphoethanolamine metabolic process (IEA) | GO:1905371
- cerebral cortex development (IEA) | GO:0021987
- chaperone-mediated protein folding (IEA) | GO:0061077
- chemokine (C-C motif) ligand 5 signaling pathway (IEA) | GO:0035689
- chloride transmembrane transport (IEA) | GO:1902476
- cichorine biosynthetic process (IEA) | GO:0062032
- coenzyme A biosynthetic process (IEA) | GO:0015937
- coenzyme A metabolic process (IEA) | GO:0015936
- commissural neuron axon guidance (IEA) | GO:0071679
- common myeloid progenitor cell proliferation (IEA) | GO:0035726
- cytoplasm organization (IEA) | GO:0007028
- cytosolic calcium ion transport (IEA) | GO:0060401
- deoxyribonucleotide biosynthetic process (IEA) | GO:0009263
- deoxyribonucleotide catabolic process (IEA) | GO:0009264
- detection of stimulus involved in Dma1-dependent checkpoint (IEA) | GO:1902419
- donor selection (IEA) | GO:0007535
- embryo implantation (IEA) | GO:0007566
- embryonic brain development (IEA) | GO:1990403
- endoplasmic reticulum to cytosol transport (IEA) | GO:1903513
- epithelial cell proliferation involved in lung bud dilation (IEA) | GO:0060505
- epithelium development (IEA) | GO:0060429
- establishment of tissue polarity (IEA) | GO:0007164
- exit from mitosis (EXP) | GO:0010458
- exosomal secretion (IEA) | GO:1990182
- extrinsic apoptotic signaling pathway via death domain receptors (IEA) | GO:0008625
- Factor XII activation (IEA) | GO:0002542
- fibroblast growth factor receptor signaling pathway (IEA) | GO:0008543
- galactose to glucose-1-phosphate metabolic process (IEA) | GO:0061612
- gamma-tubulin complex assembly (IEA) | GO:1902481
- glycolytic process from fructose through fructose-6-phosphate (IEA) | GO:0061616
- glycolytic process from glycerol (IEA) | GO:0061613
- glycolytic process through fructose-6-phosphate (IEA) | GO:0061615
- granzyme-mediated apoptotic signaling pathway (IEA) | GO:0008626
- heme A biosynthetic process (IEA) | GO:0006784
- heme biosynthetic process (IEA) | GO:0006783
- homogentisate metabolic process (IEA) | GO:1901999
- horizontal gene transfer (IEA) | GO:0009292
- immunoglobulin heavy chain V-D-J recombination (IEA) | GO:0071707
- inactivation of recombination (HML) (IEA) | GO:0007537
- induction by virus of host reticulophagy (IEA) | GO:0140883
- induction of apoptosis by extracellular signals (IEA) | GO:0008624
- inferior colliculus development (IEA) | GO:0061379
- interleukin-12-mediated signaling pathway (IEA) | GO:0035722
- interleukin-15-mediated signaling pathway (IEA) | GO:0035723
- internal genitalia morphogenesis (IEA) | GO:0035260
- intraciliary retrograde transport (IEA) | GO:0035721
- L-alanine catabolic process (IEA) | GO:0042853
- L-ornithine transmembrane transport (IEA) | GO:1903352
- L-phenylalanine biosynthetic process (IEA) | GO:0009094
- laminaritriose transport (IEA) | GO:2001097
- learning or memory (IEA) | GO:0007611
- left horn of sinus venosus development (IEA) | GO:0061079
- light absorption (IEA) | GO:0016037
- lung connective tissue development (IEA) | GO:0060427
- lung epithelium development (IEA) | GO:0060428
- lung saccule development (IEA) | GO:0060430
- macromolecule biosynthetic process (IEA) | GO:0009059
- maintenance of symbiont tolerance to host iron concentration (IEA) | GO:0075144
- maintenance of symbiont tolerance to host redox environment (IEA) | GO:0075143
- maltoheptaose catabolic process (IEA) | GO:2001123
- maltose catabolic process (IEA) | GO:0000025
- maltotetraose transport (IEA) | GO:2001099
- maturation of SSU-rRNA (IEA) | GO:0030490
- medium-term memory (IEA) | GO:0072375
- mesonephric glomerular mesangial cell fate commitment (IEA) | GO:0061264
- metanephric nephron tubule formation (IEA) | GO:0072289
- mitochondrial membrane organization (IEA) | GO:0007006
- mitotic anaphase (IEA) | GO:0000090
- mitotic anaphase A (IEA) | GO:0000091
- mitotic cell cycle checkpoint signaling (IEA) | GO:0007093
- mitotic cytokinetic cell separation (IEA) | GO:1902409
- mitotic DNA replication DNA ligation (IEA) | GO:1902973
- mitotic G2 DNA damage checkpoint signaling (IEA) | GO:0007095
- mitotic metaphase (IEA) | GO:0000089
- mitotic nuclear division (IEA) | GO:0007067
- mitotic nuclear division (EXP) | GO:0007067
- mitotic S phase (IEA) | GO:0000084
- mitotic spindle assembly checkpoint signaling (IEA) | GO:0007094
- modified histidine metabolic process (IEA) | GO:0052701
- modulation by host of symbiont molecular function (IEA) | GO:0052428
- modulation by organism of innate immune response in other organism involved in symbiotic interaction (IEA) | GO:0052306
- monoatomic cation homeostasis (IEA) | GO:0055080
- morphogenesis of an epithelial bud (IEA) | GO:0060572
- mRNA splicing, via endonucleolytic cleavage and ligation (IEA) | GO:0070054
- mucopolysaccharide metabolic process (IEA) | GO:1903510
- negative regulation by organism of cell-mediated immune response of other organism involved in symbiotic interaction (IEA) | GO:0052278
- negative regulation by organism of programmed cell death in other organism involved in symbiotic interaction (IEA) | GO:0052490
- negative regulation of 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate biosynthetic process (IEA) | GO:1902647
- negative regulation of 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate catabolic process (IEA) | GO:1902642
- negative regulation of carotenoid biosynthetic process (IEA) | GO:1904142
- negative regulation of cell cycle G1/S phase transition (IEA) | GO:1902807
- negative regulation of cellular glucuronidation (IEA) | GO:2001030
- negative regulation of cellular response to hepatocyte growth factor stimulus (IEA) | GO:2001113
- negative regulation of chemokine (C-C motif) ligand 20 production (IEA) | GO:1903885
- negative regulation of chemokine-mediated signaling pathway (IEA) | GO:0070100
- negative regulation of chromosome organization (IEA) | GO:2001251
- negative regulation of complement-dependent cytotoxicity (IEA) | GO:1903660
- negative regulation of double-strand break repair via nonhomologous end joining (IEA) | GO:2001033
- negative regulation of eosinophil activation (IEA) | GO:1902567
- negative regulation of epidermal growth factor receptor signaling pathway involved in heart process (IEA) | GO:1905283
- negative regulation of epithelial cell-cell adhesion involved in epithelium migration (IEA) | GO:1903682
- negative regulation of immune effector process (IEA) | GO:0002698
- negative regulation of interleukin-10 secretion (IEA) | GO:2001180
- negative regulation of interleukin-27-mediated signaling pathway (IEA) | GO:0070108
- negative regulation of intrinsic apoptotic signaling pathway (IEA) | GO:2001243
- negative regulation of L-glutamine biosynthetic process (IEA) | GO:0062133
- negative regulation of late endosome to lysosome transport (IEA) | GO:1902823
- negative regulation of macrophage derived foam cell differentiation (IEA) | GO:0010745
- negative regulation of meiotic cell cycle phase transition (IEA) | GO:1901994
- negative regulation of metanephric nephron tubule epithelial cell differentiation (IEA) | GO:0072308
- negative regulation of microtubule depolymerization (IEA) | GO:0007026
- negative regulation of nephron tubule epithelial cell differentiation (IEA) | GO:0072183
- negative regulation of neural retina development (IEA) | GO:0061076
- negative regulation of PERK-mediated unfolded protein response (IEA) | GO:1903898
- negative regulation of phosphatidylserine exposure on apoptotic cell surface (IEA) | GO:1905781
- negative regulation of phospholipid translocation (IEA) | GO:0061093
- negative regulation of phytoalexin metabolic process (IEA) | GO:0052321
- negative regulation of postsynaptic membrane organization (IEA) | GO:1901627
- negative regulation of response to benzene (IEA) | GO:1901452
- negative regulation of response to drug (IEA) | GO:2001024
- negative regulation of retrograde transport, endosome to Golgi (IEA) | GO:1905280
- negative regulation of SCF-dependent proteasomal ubiquitin-dependent catabolic process (IEA) | GO:0062026
- negative regulation of sprouting angiogenesis (IEA) | GO:1903671
- negative regulation of vasculogenesis (IEA) | GO:2001213
- nephric duct development (IEA) | GO:0072176
- neutral lipid metabolic process (IEA) | GO:0006638
- Notch signaling pathway involved in negative regulation of venous endothelial cell fate commitment (IEA) | GO:2000796
- nucleocytoplasmic transport (IEA) | GO:0006913
- nucleoside monophosphate biosynthetic process (IEA) | GO:0009124
- nucleotide-binding oligomerization domain containing 2 signaling pathway (IEA) | GO:0070431
- nurse cell nucleus anchoring (IEA) | GO:0007302
- obsolete activation of MAPKKK activity (IEA) | GO:0000185
- obsolete aerotaxis on or near other organism involved in symbiotic interaction (IEA) | GO:0052238
- obsolete age dependent accumulation of genetic damage (IEA) | GO:0007570
- obsolete aging (IEA) | GO:0007568
- obsolete aluminum ion homeostasis (IEA) | GO:0055079
- obsolete autophagic death (sensu Saccharomyces) (IEA) | GO:0007577
- obsolete disruption of symbiont cellular component (IEA) | GO:0052183
- obsolete extracellular carbohydrate transport (IEA) | GO:0006859
- obsolete fertilization, exchange of chromosomal proteins (IEA) | GO:0035042
- obsolete hexose catabolic process to acetate (IEA) | GO:1902706
- obsolete histone H3-K56 deacetylation (IEA) | GO:0071572
- obsolete histone H3-S10 phosphorylation involved in chromosome condensation (EXP) | GO:2000775
- obsolete histone succinylation (IEA) | GO:0106077
- obsolete Immune memory response (IEA) | GO:1990982
- obsolete induction by organism of defense-related symbiont reactive oxygen species production (IEA) | GO:0052401
- obsolete killer activity (IEA) | GO:0007583
- obsolete loss of asymmetric budding (IEA) | GO:0007122
- obsolete MAPK cascade involved in ascospore formation (IEA) | GO:1903695
- obsolete metabolism by symbiont of host xylan (IEA) | GO:0052177
- obsolete modulation of transcription in other organism involved in symbiotic interaction (IEA) | GO:0052312
- obsolete mRNA endonucleolytic cleavage involved in unfolded protein response (IEA) | GO:0070055
- obsolete multi-organism cellular localization (IEA) | GO:1902581
- obsolete multi-organism intracellular transport (IEA) | GO:1902583
- obsolete negative regulation by organism of symbiont salicylic acid-mediated defense response (IEA) | GO:0052491
- obsolete negative regulation of adhesion of symbiont to host epithelial cell (IEA) | GO:1905227
- obsolete negative regulation of cysteine-type endopeptidase activity involved in apoptotic signaling pathway (IEA) | GO:2001268
- obsolete negative regulation of histone H3-K27 methylation (IEA) | GO:0061086
- obsolete negative regulation of proteasome-activating ATPase activity (IEA) | GO:1902886
- obsolete phagosome formation (IEA) | GO:0006912
- obsolete positive chemotaxis in environment of other organism involved in symbiotic interaction (IEA) | GO:0052221
- obsolete positive regulation by host of symbiont defense response (IEA) | GO:0052197
- obsolete positive regulation by organism of defense-related symbiont reactive oxygen species production (IEA) | GO:0052349
- obsolete positive regulation by symbiont of host phytoalexin production (IEA) | GO:0052344
- obsolete positive regulation of adhesion of symbiont to host epithelial cell (IEA) | GO:1905228
- obsolete positive regulation of G2 phase of mitotic cell cycle (IEA) | GO:2001221
- obsolete positive regulation of nucleic acid-templated transcription (IEA) | GO:1903508
- obsolete positive regulation of response to DNA damage stimulus (IEA) | GO:2001022
- obsolete process resulting in tolerance to hydrolysate (IEA) | GO:1990368
- obsolete prothoracic morphogenesis (IEA) | GO:0007471
- obsolete regulation of 1-deoxy-D-xylulose-5-phosphate synthase activity (IEA) | GO:1902395
- obsolete regulation of cellular ketone metabolic process by regulation of transcription from RNA polymerase II promoter (IEA) | GO:0072364
- obsolete regulation of histone H3-K27 methylation (IEA) | GO:0061085
- obsolete regulation of histone H3-K79 methylation (IEA) | GO:2001160
- obsolete regulation of nucleic acid-templated transcription (IEA) | GO:1903506
- obsolete regulation of proteasome-activating ATPase activity (IEA) | GO:1902885
- obsolete reproduction (IEA) | GO:0000003
- obsolete response to inorganic substance (IEA) | GO:0010035
- obsolete response to long exposure to lithium ion (IEA) | GO:0043460
- obsolete RING-like zinc finger domain-mediated complex assembly (IEA) | GO:0071536
- obsolete senescence factor accumulation (IEA) | GO:0007579
- obsolete sodium/potassium transport (IEA) | GO:0006815
- obsolete transmembrane receptor protein tyrosine kinase ligand binding (IEA) | GO:0007170
- olfactory cortex development (IEA) | GO:0021989
- ommochrome biosynthetic process (IEA) | GO:0006727
- P granule assembly (IEA) | GO:1903863
- P granule disassembly (IEA) | GO:1903864
- peptidoglycan-based cell wall biogenesis (IEA) | GO:0009273
- peptidyl-lysine modification to peptidyl-hypusine (IEA) | GO:0008612
- peripheral tolerance induction (IEA) | GO:0002465
- peripheral tolerance induction to self antigen (IEA) | GO:0002466
- phage shock (IEA) | GO:0009271
- phagocytosis (IEA) | GO:0006909
- phagocytosis, engulfment (IEA) | GO:0006911
- phenanthrene catabolic process via trans-9(R),10(R)-dihydrodiolphenanthrene (IEA) | GO:0018956
- phenylpropanoid metabolic process (IEA) | GO:0009698
- phosphate-containing compound metabolic process (IEA) | GO:0006796
- photoreceptor cell morphogenesis (IEA) | GO:0008594
- photosynthetic NADP+ reduction (IEA) | GO:0009780
- phytochromobilin biosynthetic process (IEA) | GO:0010024
- placenta blood vessel development (IEA) | GO:0060674
- plant-type cell wall modification (IEA) | GO:0009827
- plant-type secondary cell wall biogenesis (IEA) | GO:0009834
- positive regulation of 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate catabolic process (IEA) | GO:1902643
- positive regulation of ammonia assimilation cycle (IEA) | GO:2001250
- positive regulation of antifungal innate immune response (IEA) | GO:1905036
- positive regulation of antigen processing and presentation of endogenous peptide antigen via MHC class I (IEA) | GO:1904284
- positive regulation of axon guidance (IEA) | GO:1902669
- positive regulation of border follicle cell migration (IEA) | GO:1903688
- positive regulation of deacetylase activity (IEA) | GO:0090045
- positive regulation of defense response to bacterium, incompatible interaction (IEA) | GO:1902479
- positive regulation of dendrite extension (IEA) | GO:1903861
- positive regulation of double-strand break repair via nonhomologous end joining (IEA) | GO:2001034
- positive regulation of epithelial cell proliferation involved in lung bud dilation (IEA) | GO:0060504
- positive regulation of fatty acid beta-oxidation using acyl-CoA dehydrogenase (IEA) | GO:1904737
- positive regulation of flavonoid biosynthetic process (IEA) | GO:0009963
- positive regulation of forebrain neuron differentiation (IEA) | GO:2000979
- positive regulation of glutamate neurotransmitter secretion in response to membrane depolarization (IEA) | GO:0061646
- positive regulation of I-kappaB phosphorylation (IEA) | GO:1903721
- positive regulation of interleukin-10 secretion (IEA) | GO:2001181
- positive regulation of interleukin-27-mediated signaling pathway (IEA) | GO:0070109
- positive regulation of macrophage derived foam cell differentiation (IEA) | GO:0010744
- positive regulation of ovulation (IEA) | GO:0060279
- positive regulation of oxidative phosphorylation (IEA) | GO:1903862
- positive regulation of peroxisome proliferator activated receptor signaling pathway (IEA) | GO:0035360
- positive regulation of phosphatidylserine exposure on apoptotic cell surface (IEA) | GO:1905782
- positive regulation of phospholipid translocation (IEA) | GO:0061092
- positive regulation of phytoalexin biosynthetic process (IEA) | GO:0052322
- positive regulation of plant epidermal cell differentiation (IEA) | GO:1903890
